DAY ONE:
| Departure: | Clipper Yacht Harbor – 14 June, 2017 |
| Arrival: | Pillar Point, Half Moon Bay |
| Distance (nm): | 37.9nm |
| Engine Hours: | 2 |
| Crew & Guests: | Julian, Colin, |
| Weather: | Fairly calm to start and building through the day to 15 – 20kts |

DAY TWO:
| Departure: | Pillar Point Harbor – 15 June 2017 |
| Arrival: | Capitola |
| Distance (nm): | 56.3nm |
| Engine Hours: | 1 |
| Crew & Guests: | Julian, Colin, |
| Weather: | Steady to start and then building substantially off Point Ano Nuevo (Seeing a gust over 40kts while traveling 6+). Seas 6-10 ft. |

DAY THREE: Hanging out in Capitola
DAY FOUR:
| Departure: | Capitola – 17 June, 2017 |
| Arrival: | Santa Cruz Yacht Harbor |
| Distance (nm): | 11.2nm |
| Engine Hours: | 1 |
| Crew & Guests: | Julian, Colin, |
| Weather: | Warm with light winds and rolly swell |

DAY FIVE:
| Departure: | Santa Cruz Yacht Harbor |
| Arrival: | Clipper Yacht Harbor |
| Distance (nm): | 76.6mn |
| Engine Hours: | 14hrs 40 mins |
| Crew & Guests: | Julian, Colin, |
| Weather: | light winds from the North (ahead). relatively calm sea. |

Log:
A really excellent trip. The video says it all (and more):
